| Cisco Ip Phones | Voip | Cat5e Wiring in New Jersey |
Telephone System NJ Panasonic - Samsung - ESI -NEC Certified Cat5 e Data Wiring |
AACOM Inc. |
Lyndhurst New Jersey 201-438-2244 |
| About Us |
Digital Business Telephone Systems in New Jersey |
![]() |
| Ports | up to 28 ports |
| CO's | up to 12 CO's |
| Phones (wired) | up to 24/48 with DXDP |
| Telephone Compatibility | Works with Panasonic KX-T7000KX-T7400, 7600, 7720, 7731, 7750 series as well as KX-NT136, KX-NT265 and SLT's |
| Multi-Cell Wireless | Yes |
| Maximum Cell Stations (Antennas) | Up to 8 |
| Maximum Portable Handsets | Up to 28 |
| Maximum Door phones | Up to 4 |
| Maximum Door Opener Contacts | Up to 4 |
| Maximum Voice Message (OGM) Channels | Up to 2 |
| Maximum Voice Processing Systems | 1 unit |
| BGM/MOH (Music on Hold) Inputs | 2 |
| External Paging Outputs | 1 |
| RS232C/SMDR Outputs | 1 |
| USB Ports | 1 |
| Voice Over IP Gateway (with QSIG) | Yes |
| Voice Over IP Extension | No |
| SD Card | Yes, for storing system software and local database information |
| TAPI 2.1 Compliant | Yes, Telephone Application Programming Interface Compliant |
| Automatic Callback Busy (Camp On) | Yes |
| System Speed Dialing | 1000 Numbers and 32 Digits each per tenant |
| Account Codes | Yes |
| Conferencing | Yes, 3 to 8-parties per conference (32 parties total) |
| Incoming Call Distribution | Yes |
| Universal Call Distribution | Yes |
| Direct Inward System Access (DISA) | Yes, with optional KX-TDA5191 2-Channel Message Card |
| Call Forwarding | Yes |
| Caller ID/Call Logging | Yes |
| Digital Voice Mail Integration | Yes, digital integration with Panasonic voice processing systems |
| Live Call Screening | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Remote Live Call Screening | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Two-Way Record | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Two-Way Transfer | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Intercom Paging | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Direct Mailbox Access | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Auto Configuration | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Caller ID Routing | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Caller ID Name Announce | Yes, DPITS only (requires optional TVA Voice Processing System) |
| Caller ID Personal Greeting | Yes, DPITS only (requires optional TVA Voice Processing System) |
| ISDN Primary Rate Service (with QSIG) | No |
| T1 | No |
| Absent Message Capability | Yes |
| A.R.S. (Automatic Route Selection) | Yes |
| Automated Attendant (with DISA/OGM) | Yes |
| Automated CO Hunting | Yes |
| Automatic Fault Logging | Yes |
| Call Hunting (Terminal or Circular) | Yes |
| Call Log | Yes |
| Call Parking Zones | Yes |
| Call Park Retrieve | Yes |
| Call Pick Up | Yes |
| Call Transfer/Transfer Recall | Yes |
| Call Waiting | Yes |
| Caller ID, Call Log Lock | Yes |
| Caller ID, Call Waiting | Yes |
| Caller ID Callback | Yes |
| Caller ID Date and Time Adjust | Yes |
| Class of Service | Yes |
| CO Limited Duration Timer | Yes |
| CO Line Names | Yes |
| CO Line Status | Yes, two color LED |
| Data Line Security | Yes, for Fax or Modem |
| Date and Time Display | Yes |
| Delayed Ringing | Yes |
| D.I.L. (Direct in Line) | Yes |
| D.I.S.A. Single Digit Access | Yes |
| Distinctive Ringing Tone (Door phones) | Yes |
| D.N.D. (Do Not Disturb) | Yes, with override |
| Door Intercoms/Door Opener Contacts | Yes |
| DSS/BLF Consoles | Yes |
| Dual Port Usage (Parallel SLT Station) | Yes |
| Duration Time of Call Display | Yes |
| Electronic Station Lock | Yes |
| Emergency Call Number Programming | Yes |
| Extension Groups | Yes |
| Extension Name on Display when Idle | Yes |
| Exclusive Hold | Yes |
| Executive Override | Yes |
| Executive Override Deny | Yes |
| External Modem Support | Yes |
| Fax Transfer | Yes |
| Flexible CO Keys | Yes, DSS/BLF and One Touch Dial |
| Flexible DSS Keys | Yes, One Touch and Feature Access |
| Flexible Key Assignments | Yes |
| Flexible Line Assignment | Yes |
| Flexible Night Service/Programmable/Manual | Yes |
| Flexible Ringing Assignment (Day, Night) | Yes |
| Flexible Ring Assignment (Lunch) | Yes |
| Flexible Station Numbering | Yes |
| Hands-Free Answer Back Intercom | Yes |
| Handset/Headset-Display Phones | Yes |
| Hold | Yes |
| Hold Recall/Reminder | Yes |
| Hotel/Motel Features | Ring Message Waiting Remote Station Lock Quick Dialing Room Status |
| Industry Standard Telephone Capability | Yes |
| Intercom | Yes |
| Internal Call Paging (All Call Paging) | Yes |
| Internal Paging (Zone Paging) | Yes |
| Last Number Redial | Yes |
| Limited Call Duration | Yes |
| Login/Logout (Hunt, Ring, UCD) | Yes |
| Lunch/Break Mode | Yes |
| Memory Back-up | Yes |
| Message Waiting - Proprietary Phones | Yes |
| Message Waiting SLT | Yes |
| Military Time Display | Yes |
| M.O.H. (Music on Hold) | Yes |
| Multilingual Displays | Yes, 5 |
| Multiple Voice Mail Lamps | Yes |
| Off-Hook Tone Signaling | Yes |
| Off-Hook Monitoring | Yes (KX-T7431, KX-7433, 7436, 7600 Series) |
| Off-Hook Voice Announce | Yes (KX-T7235, T7436, 7600 Series) |
| On-Site Programming Diagnostics | Yes |
| Operator Call | Yes |
| Power Failure Transfer | Yes |
| Pre-Selection (Central Office or Intercom) | Yes |
| Privacy Release | Yes |
| Remote Programming and Diagnostics Modem | Yes |
| Remote Station Lock Control | Yes |
| Ring Groups | Yes |
| Ring Groups DISA | Yes |
| Ringing Line Preference | Yes |
| Saved Number Redial | Yes |
| Secret Dialing | Yes |
| Seven Day ARS Time Tables | Yes |
| Station Name Display | Yes |
| Station to Station Messaging | Yes |
| Station Speed Dial Numbers | Yes, 100 numbers, 32 digits each |
| T.A.F.A.S. (Trunk Answer from any Station) | Yes |
| CSTA Compliant | Yes |
| Timed Reminder | Yes |
| Timed Reminder, Remote | Yes |
| Toll Restriction | Yes |
| Toll Restriction Override | Yes |
| Tone/Pulse Conversation | Yes |
| Tone/Pulse Dialing (By CO Line) | Yes |
| Transfer (Screened/Unscreened) | Yes |
| Trunk Groups | Yes |
| Unattended Conference Call | Yes |
| Uniform Call Distribution | Yes, with or without OGM |
| Automatic Voicemail Configuration | Yes, Panasonic KX-TVA Voicemail System with DPITS Integration |
| Walking Class of Service | Yes |
| Whisper OHCA | Yes |
| Dimensions (H x W x D) | 14.5'' x 11.8'' x 3.75'' |
We can upgrade telephone voice systems from Nortel, Norstar, Telrad, Toshiba, Executone, Macrotel, Iwatsu, Intertel, Comdial, Cisco, NEC to Panasonic and ESI. |
AACOM, INC. was established in 1987. We at AACOM, INC. believe that good service is the key to success. We believe that service, quality, value, and honesty should be an everyday way of doing business. Our company has the expertise to take care of all your communication needs in New Jersey. For Professional Results And Products Call AACOM |
|